Type |
Adviesprijs (excl. BTW)
|
---|---|
ACCORD | € 205,- |
AHLMANN | € 385,- |
ALÖ QUICKE (T-3 model) | € 315,- |
ATLAS | € 385,- |
AVANT | € 270,- |
BOBCAT | € 360,- |
BOBCAT (verreiker | reach loaders | télescopique | Teleskoplader) | € 450,- |
CATERPILLAR | € 360,- |
CATERPILLAR (verreiker | reach loaders | télescopique | Teleskoplader) | € 405,- |
CLAAS Kramer/Scorpion | € 405,- |
CLAAS Ranger | € 270,- |
DEUTZ-FAHR | € 405,- |
DIECI | € 405,- |
Driepunt Cat. 2 | € 205,- |
Driepunt Cat. 3 | € 225,- |
EURO (voorlader | front loader | chargeur frontal | frontlader) | € 205,- |
EUROTRAC | € 250,- |
FAUCHEUX | € 340,- |
FEM2 | € 205,- |
FEM3 | € 225,- |
FEM2 (snelvergrendeling | rapid coupling | d’attelage rapide | Schnellverriegelung) | € 340,- |
FEM3 (snelvergrendeling | rapid coupling | d’attelage rapide | Schnellverriegelung) | € 385,- |
FUCHS | € 360,- |
GENIE/TEREX | € 340,- |
GIANNI FERRARI (turboloader) | € 270,- |
GIANT | € 340,- |
JCB | € 385,- |
JCB Changezee | € 385,- |
JCB Quick-Fit | € 405,- |
JLG | € 405,- |
JOHN DEERE COMPACT (voorlader | front loader | chargeur frontal | frontlader) | € 270,- |
JOHN DEERE (verreiker | reach loaders | télescopique | Teleskoplader) | € 405,- |
KRAMER | € 385,- |
LIEBHERR | € 385,- |
MACKS/OEHLER | € 340,- |
MAILLEUX | € 295,- |
MANITOU maniscopic | € 450,- |
MATBRO | € 405,- |
MERLO | € 385,- |
MUSTANG | € 405,- |
NEW HOLLAND | € 385,- |
O&K | € 475,- |
PALAZZANI | € 405,- |
PAUS | € 405,- |
SCHÄEFF | € 385,- |
SCHÄFFER | € 475,- |
TEREX | € 385,- |
THALER | € 405,- |
TRIMA | € 315,- |
VENIERI | € 475,- |
VERACHTERT SW-2003 | € 900,- |
VERACHTERT CW-10 (hamerstoel) | € 250,- |
VERACHTERT CW-30 (hamerstoel) | € 450,- |
VOLVO L50-L120 | € 405,- |
VOLVO L150-L180 | € 675,- |
WEIDEMANN | € 360,- |
WERKLUST | € 495,- |
ZETTELMEYER | € 405,- |
€ 205,00
Call to Action